Legends Results
2019 50's
Round 10
10:45 AM Sun 11 Aug | Brunswick |  | 36 | - | 23 |  | Peninsula Raiders | Game Report |
10:45 AM Sun 11 Aug | Waverley Warriors |  | 25 | - | 60 |  | Geelong | Game Report |
10:45 AM Sun 11 Aug | Essendon |  | 13 | - | 76 |  | South Yarra | Game Report |
10:45 AM Sun 11 Aug | Craigieburn |  | 38 | - | 34 |  | Coburg | Game Report |
Sun 11 Aug | Plenty Valley |  | | - | 0 |  | | Game Report |
10:45 AM Sun 11 Aug | Williamstown |  | 41 | - | 23 |  | Diamond Valley | Game Report |
10:45 AM Sun 11 Aug | Beaconsfield |  | 45 | - | 52 |  | Carrum Cowboys | Game Report |
9:30 AM Sun 11 Aug | Frankston Districts |  | 66 | - | 52 |  | Ascot Vale | Game Report |
Round 9
2:00 PM Sun 28 Jul | Peninsula Raiders |  | 49 | - | 103 |  | Geelong | Game Report |
Sun 28 Jul | Coburg |  | | - | 0 |  | | Game Report |
10:45 AM Sun 28 Jul | Plenty Valley |  | 52 | - | 35 |  | Essendon | Game Report |
10:45 AM Sun 28 Jul | Williamstown |  | 77 | - | 16 |  | Waverley Warriors | Game Report |
10:45 AM Sun 28 Jul | Carrum Cowboys |  | 77 | - | 79 |  | Craigieburn | Game Report |
10:45 AM Sun 28 Jul | Ascot Vale |  | 50 | - | 47 |  | Brunswick | Game Report |
9:20 AM Sun 28 Jul | Frankston Districts |  | 32 | - | 62 |  | Beaconsfield | Game Report |
9:00 AM Sun 28 Jul | Diamond Valley |  | 43 | - | 50 |  | South Yarra | Game Report |
Round 8
10:45 AM Sun 14 Jul | Diamond Valley |  | 23 | - | 43 |  | Carrum Cowboys | Game Report |
10:45 AM Sun 14 Jul | Brunswick |  | 21 | - | 63 |  | Williamstown | Game Report |
10:45 AM Sun 14 Jul | Craigieburn |  | 42 | - | 66 |  | Essendon | Game Report |
10:45 AM Sun 14 Jul | Waverley Warriors |  | 53 | - | 40 |  | Frankston Districts | Game Report |
10:45 AM Sun 14 Jul | Geelong |  | 133 | - | 0 |  | Plenty Valley | Game Report |
Sun 14 Jul | Peninsula Raiders |  | | - | 0 |  | | Game Report |
10:45 AM Sun 14 Jul | Beaconsfield |  | 40 | - | 13 |  | Ascot Vale | Game Report |
10:00 AM Sun 14 Jul | Coburg |  | 30 | - | 96 |  | South Yarra | Game Report |
Round 7
Sun 30 Jun | Diamond Valley |  | | - | 0 |  | | Game Report |
11:00 AM Sun 30 Jun | Essendon |  | 26 | - | 143 |  | Geelong | Game Report |
10:45 AM Sun 30 Jun | Plenty Valley |  | 18 | - | 45 |  | Frankston Districts | Game Report |
10:45 AM Sun 30 Jun | Brunswick |  | 81 | - | 16 |  | Coburg | Game Report |
10:45 AM Sun 30 Jun | Craigieburn |  | 47 | - | 32 |  | Ascot Vale | Game Report |
10:45 AM Sun 30 Jun | Waverley Warriors |  | 68 | - | 17 |  | Beaconsfield | Game Report |
10:00 AM Sun 30 Jun | Williamstown |  | 79 | - | 20 |  | Carrum Cowboys | Game Report |
9:00 AM Sun 30 Jun | Peninsula Raiders |  | 13 | - | 70 |  | South Yarra | Game Report |
Round 6
Sun 16 Jun | Essendon |  | | - | 0 |  | | Game Report |
10:45 AM Sun 16 Jun | Ascot Vale |  | 44 | - | 67 |  | Waverley Warriors | Game Report |
10:45 AM Sun 16 Jun | Beaconsfield |  | 38 | - | 46 |  | Diamond Valley | Game Report |
10:45 AM Sun 16 Jun | Carrum Cowboys |  | 68 | - | 79 |  | South Yarra | Game Report |
10:45 AM Sun 16 Jun | Brunswick |  | 46 | - | 13 |  | Plenty Valley | Game Report |
10:45 AM Sun 16 Jun | Geelong |  | 179 | - | 15 |  | Craigieburn | Game Report |
9:00 AM Sun 16 Jun | Peninsula Raiders |  | 39 | - | 58 |  | Frankston Districts | Game Report |
9:00 AM Sun 16 Jun | Coburg |  | 8 | - | 87 |  | Williamstown | Game Report |
Round 5
Sun 2 Jun | Brunswick |  | | - | 0 |  | | Game Report |
10:45 AM Sun 2 Jun | Carrum Cowboys |  | 53 | - | 64 |  | Peninsula Raiders | Game Report |
10:45 AM Sun 2 Jun | Plenty Valley |  | 41 | - | 52 |  | Beaconsfield | Game Report |
10:45 AM Sun 2 Jun | Craigieburn |  | 34 | - | 48 |  | Frankston Districts | Game Report |
10:45 AM Sun 2 Jun | Geelong |  | 36 | - | 32 |  | Diamond Valley | Game Report |
10:45 AM Sun 2 Jun | Essendon |  | 9 | - | 152 |  | Williamstown | Game Report |
10:45 AM Sun 2 Jun | Ascot Vale |  | 72 | - | 45 |  | Coburg | Game Report |
10:30 AM Sun 2 Jun | South Yarra |  | 25 | - | 70 |  | Waverley Warriors | Game Report |
Round 4
Sun 19 May | Frankston Districts |  | | - | 0 |  | | Game Report |
10:45 AM Sun 19 May | Brunswick |  | 54 | - | 65 |  | Waverley Warriors | Game Report |
10:45 AM Sun 19 May | Ascot Vale |  | 48 | - | 56 |  | Essendon | Game Report |
10:45 AM Sun 19 May | Carrum Cowboys |  | 14 | - | 143 |  | Geelong | Game Report |
10:45 AM Sun 19 May | Plenty Valley |  | 19 | - | 74 |  | Williamstown | Game Report |
10:30 AM Sun 19 May | South Yarra |  | 67 | - | 35 |  | Craigieburn | Game Report |
10:00 AM Sun 19 May | Diamond Valley |  | 110 | - | 12 |  | Coburg | Game Report |
9:00 AM Sun 19 May | Beaconsfield |  | 40 | - | 37 |  | Peninsula Raiders | Game Report |
Round 3
11:30 AM Sun 5 May | Geelong |  | 105 | - | 29 |  | Coburg | Game Report |
11:15 AM Sun 5 May | Frankston Districts |  | 48 | - | 41 |  | Carrum Cowboys | Game Report |
Sun 5 May | South Yarra |  | | - | 0 |  | | Game Report |
10:45 AM Sun 5 May | Waverley Warriors |  | 94 | - | 31 |  | Peninsula Raiders | Game Report |
10:45 AM Sun 5 May | Essendon |  | 25 | - | 44 |  | Beaconsfield | Game Report |
10:45 AM Sun 5 May | Brunswick |  | 63 | - | 47 |  | Craigieburn | Game Report |
10:00 AM Sun 5 May | Williamstown |  | 127 | - | 23 |  | Ascot Vale | Game Report |
9:00 AM Sun 5 May | Diamond Valley |  | 83 | - | 34 |  | Plenty Valley | Game Report |
Round 2
12:30 PM Sun 28 Apr | Williamstown |  | 74 | - | 17 |  | Beaconsfield | Game Report |
11:30 AM Sun 28 Apr | Frankston Districts |  | 14 | - | 86 |  | Geelong | Game Report |
Sun 28 Apr | Waverley Warriors |  | | - | 0 |  | | Game Report |
10:45 AM Sun 28 Apr | Craigieburn |  | 10 | - | 74 |  | Diamond Valley | Game Report |
10:45 AM Sun 28 Apr | Essendon |  | 57 | - | 47 |  | Peninsula Raiders | Game Report |
10:45 AM Sun 28 Apr | Ascot Vale |  | 36 | - | 74 |  | South Yarra | Game Report |
10:45 AM Sun 28 Apr | Carrum Cowboys |  | 39 | - | 39 |  | Brunswick | Game Report |
9:00 AM Sun 28 Apr | Coburg |  | 34 | - | 22 |  | Plenty Valley | Game Report |
Round 1
11:30 AM Sun 14 Apr | Geelong |  | 93 | - | 30 |  | Williamstown | Game Report |
11:00 AM Sun 14 Apr | Coburg |  | 66 | - | 68 |  | Peninsula Raiders | Game Report |
Sun 14 Apr | Craigieburn |  | | - | 0 |  | | Game Report |
10:45 AM Sun 14 Apr | Waverley Warriors |  | 57 | - | 40 |  | Carrum Cowboys | Game Report |
10:30 AM Sun 14 Apr | South Yarra |  | 42 | - | 64 |  | Brunswick | Game Report |
9:30 AM Sun 14 Apr | Beaconsfield |  | 69 | - | 20 |  | Frankston Districts | Game Report |
9:00 AM Sun 14 Apr | Diamond Valley |  | 96 | - | 26 |  | Essendon | Game Report |
9:00 AM Sun 14 Apr | Plenty Valley |  | 33 | - | 40 |  | Ascot Vale | Game Report |